MT-TP-XB (XBH)
Quick Specifications
| ◆ Voltage: 347-400V | ◆ High uniformity of illumination |
| ◆ Frequency: 50/60Hz | ◆ Q90 lifetime exceeds 50,000 hrs |
| ◆ Watts: 760W | ◆ More efficient and stable wireless connection |
| ◆ Current at 347V: 2.3A | ◆ Integrated design, compact structure with efficient heat emission |
| ◆ Current at 400V: 2.0A | ◆ Weight: 9.5kg / 21.02lb |
| ◆ Power factor > 0.95 | |
| ◆ Max Ambient Temp: 40℃ |
Certification

Spectral Distribution

Product Specifications
| Model |
Growth Spectrum |
Beam Angle |
Input Voltage |
PPF μmol/s |
PPE μmol/J |
Input Watts |
IP Rating |
Control |
|
MT-TP-XB |
R90G5B5 | 130° | AC347-400V | 2750 | 3.6 | 760W | IP66 | Wireless |
| FR5R85G5B5 | 130° | AC347-400V | 2650 | 3.5 | 760W | IP66 | Wireless | |
| R90G5B5/FR10 | 130° | AC347-400V | 2650 | 3.5 | 760W | IP66 | Wireless | |
| MT-TP-XBHE | R90G5B5 | 130° | AC347-400V | 2850 | 3.8 | 760W | IP66 | Wireless |
| FR5R85G5B5 | 130° | AC347-400V | 2850 | 3.8 | 760W | IP66 | Wireless | |
| R90G5B5/FR10 | 130° | AC347-400V | 2850 | 3.8 | 760W | IP66 | Wireless |
Dimensions

Packaging Information
| Model |
Carton Size |
N.W per carton |
G.W per carton |
Quantity per pallet |
40'GP |
| MT-TP-XB | 625*267*95mm | 9.5kg / 21.02lb | 10.3kg / 22.71lb | 90PCS | 1800 PCS |
| MT-TP-XBHE | 625*267*95mm | 9.5kg / 21.02lb | 10.3kg / 22.71lb | 90PCS | 1800 PCS |